CNC milling and drilling
Johannes Schuster
Whether fine contours or XXL components
Shaping every part to perfection: In our modern 3- to 7-axis machining centers, we can mill workpieces up to 10,000 mm long, 4,000 mm wide, and weighing up to 40 metric tons.
Individually programmed for you.
Our specialists program directly at the machine or at the CAD/CAM workstation. This makes us particularly flexible and allows us to reliably implement even complex requirements. Thanks to our extensive machinery, even short-notice orders are no problem.
Parallel programming at the machine and CAD/CAM workstation
3- to 7-axis machining centers
Milling range from 1 to 10,000 mm in length and to 4,000 mm in width
Raw part weight of up to 40 metric tons
Our CNC milling machines
| Stk. | Fabrikat | Verfahrwege (mm) | Baujahr | Zusatzinformationen | Bemerkungen | ||
|---|---|---|---|---|---|---|---|
| x | y | z | |||||
| 1 | Waldrich Taurus 30 | 6000 | 4000 | 1500 | 2018 | Durchgangsbreite 3000, Durchgangshöhe 3000, Tisch 2500 x 5000, 5 Wechsel-Köpfe inkl. Universal-Schwenk-Kopf, Rundtisch Ø 2200 | Werkstückgewicht bis zu 40 Tonnen |
| 1 | Reiden Rx12 | 1300 | 1450 | 1000 | 2018 | 5 Achsen A/C Palettenwechsler, Ausführung als Dreh-Fräs-Zentrum, Tisch Ø 1200, Sternförmige Nuten | |
| 1 | Zayer Xios G1500 | 2500 | 1500 | 1600 | 2016 | 6 Achsen, Rundtisch 1500 x 1500 | 2025 Retrofit |
| 1 | Zayer Kairos | 10000 | 1500 | 3000 | 216 | 7 Achsen, Rundtisch 2500 x 2500 | 2025 Retrofit |
| 1 | Wotan Rapid 1 | 2000 | 1600 | 1250/600 | 1990 | 4 Achsen, Rundtisch 1600 x 1250 | 2008 Retrofit |
| 1 | Reiden BFR24 | 4000 | 1200 | 1000 | 2008 | 5 Achsen B/C, B360º / Ø 2000 | |
| 1 | Reiden BF5-L | 4000 | 1000 | 1500 | 1985 | 4 Achsen B, B±90º/ Hirth2,5º | 2004 Retrofit |
| 2 | Reiden BF5-H | 3000 | 1000 | 1500 | 1984 | 5 Achsen B/C, B±90º manuell / Ø1200 | 2004 Retrofit |
| 1 | Reiden BF4 | 2400 | 1000 | 800 | 1983 | 4 Achsen B, B±90º manuell | 2004 Retrofit |
| 1 | DMG DMF 180 | 1800 | 700 | 700 | 2010 | 5 Achsen B/C, B±100º / Ø 750 | 2024 Retrofit |
| 1 | DMG DMU 65 | 735 | 650 | 560 | 2012 | 5 Achsen A/C, A±120º / Ø 650 | |
| 1 | DMG DMU 75 | 735 | 650 | 560 | 2015 | 5 Achsen A/C, A±120º / Ø 650 | |
| 1 | DMG DMU 75/2 | 735 | 650 | 560 | 2022 | 5 Achsen A/C, A±120º / Ø 650 | |
| 1 | DMG DMU 105 | 1135 | 1050 | 750 | 2010 | 5 Achsen A/C, A±120º / Ø 1050 | 2024 Retrofit |
| 1 | DMG DMU 100 T2 | 1230 | 710 | 710 | 2009 | 5 Achsen B/C, B+30/-120º / Ø 800 | |
| 1 | DMG DMU 125P | 1250 | 880 | 800 | 1998 | 5 Achsen B/C, B+180° / Ø 1250 | 2012 Retrofit |
| 1 | Doosan Mynx 6500/50 | 1270 | 670 | 625 | 2011 | 3 Achsen | |
| 2 | MTRent MTCUT V110 | 1100 | 600 | 600 | 2013 | optional 5 Achsen A/C, A±90° / Ø 350 | |
| 2 | MTRent MTCUT V110 T | 1100 | 600 | 600 | 2014 | optional 5 Achsen A/C, A±90° / Ø 350 | |
| 8 | MTRent MTCUT V110 12 TH | 1100 | 600 | 600 | 2014-2023 | 3 Achsen | |
| 3 | MTRent MTCUT UE110-5A | 1100 | 610 | 610 | 2014-2015 | 5 Achsen B/C B-30/+120° / Ø 610 | |
| 1 | POS H800 | 670 | 820 | 600 | 2023 | 5 Achsen A/C, A±120º / Ø 800 | |
| 1 | POS CE1000 | 1060 | 600 | 600 | 2023 | 3 Achsen | |
| 1 | MT-EVO UDS80 | 800 | 1010 | 650 | 2024 | 5 Achsen A/C, A±120º / Ø 800 | |
| 1 | DMU 35 M | 350 | 240 | 340 | 2001 | ||
Our conventional milling machines
| Stk. | Fabrikat | Verfahrwege (mm) | Baujahr | Zusatzinformationen | Bemerkungen | ||
|---|---|---|---|---|---|---|---|
| x | y | z | |||||
| 1 | Deckel FP1 | 300 | 150 | 340 | 1986 | 2004 Retrofit | |
| 1 | Deckel FP2 | 400 | 200 | 400 | 1980 | ||
| 1 | Deckel FP3 | 500 | 300 | 380 | 1980 | ||
| 1 | Deckel FP3LV | 800 | 300 | 00 | 1982 | ||